AVID Technology
English
Advanced micro-electronic technology has enabled AVID to develop a system that provides precise, secure and permanent animal identification.
The AVID Animal Identification System utilizes its own unique and patented* technique, based on radiowave communications, to identify animals on demand.
The AVID Animal Identification System is comprised of the following two components:
AVID Microchip:
Object shown not actual size.
| PASSIVE | No power supply to replace or cause harm to animals. | |
| SMALL | About the size of a grain of rice. | |
| SIMPLE | Standard injection procedure implants the identity tag quickly and safely. No anesthesia is required or recommended. | |
| SAFE | The micro-electronic device is encapsulated within a proven bio-compatible glass. | |
| RELlABLE | Accident or injury to the animal will not prevent the reading of the identity tag. | |
| UNIQUE | Each identity tag is manufactured and programmed under computer control to insure against duplication of I.D. codes. No two animals would have the same number. | |
| UNALTERABLE | Once implanted, the identity tag is virtually impossible to retrieve. Surgical removal, using the most advanced radiograph techniques available, is extremely difficult. The number can never be altered. |
AVID Microchip Reader
![]() |
![]() |
* Depending on model and options selected.